Syncfusion.DocIORenderer.Net.Core 31.2.3

Syncfusion® ASP.NET Core Word to PDF converter library

The Syncfusion® .NET Core Word library (Essential® DocIO) converts a Word document to PDF with just five lines of code and also it does not require Adobe and Microsoft Word application to be installed in the machine. It preserves the original appearance of the Word document in the converted PDF document.

ASP.NET Core Word to PDF Library

Features overview | Docs | API Reference | Online Demo | GitHub Examples | Blogs | Support | Forums | Feedback

Key Features

System Requirements

Getting Started

You can fetch the Syncfusion® .NET Word library NuGet by simply running the command Install-Package Syncfusion.DocIORenderer.Net.Core from the Package Manager Console in Visual Studio.

Try the following code example to convert a Word document into PDF document.

using System.IO;
using Syncfusion.DocIO;
using Syncfusion.DocIO.DLS;
using Syncfusion.DocIORenderer;
using Syncfusion.Pdf;

//Opens the file as Stream.
using (FileStream docStream = new FileStream("Template.docx", FileMode.Open, FileAccess.Read))
{
    //Loads file stream into Word document.
    using (WordDocument wordDocument = new WordDocument(docStream, FormatType.Automatic))
    {
        //Instantiation of DocIORenderer for Word to PDF conversion.
        using (DocIORenderer render = new DocIORenderer())
        {
            //Converts Word document into PDF document.
            using (PdfDocument pdfDocument = render.ConvertToPDF(wordDocument))
            {
                //Saves the PDF file.
                using (MemoryStream outputStream = new MemoryStream())
                {
                    pdfDocument.Save(outputStream);
                }
            }
        }
    }
}

For more information to get started, refer to our Getting Started Documentation page.

License

This is a commercial product and requires a paid license for possession or use. Syncfusion’s licensed software, including this component, is subject to the terms and conditions of Syncfusion's EULA. You can purchase a license here or start a free 30-day trial here.

About Syncfusion®

Founded in 2001 and headquartered in Research Triangle Park, N.C., Syncfusion® has more than 29,000 customers and more than 1 million users, including large financial institutions, Fortune 500 companies, and global IT consultancies.

Today, we provide 1800+ components and frameworks for web (Blazor, Flutter, ASP.NET Core, ASP.NET MVC, ASP.NET WebForms, JavaScript, Angular, React, Vue, and jQuery), mobile (.NET MAUI (Preview), Flutter, Xamarin, UWP, and JavaScript), and desktop development (WinForms, WPF, WinUI, .NET MAUI (Preview), Flutter, Xamarin and UWP). We provide ready-to-deploy enterprise software for dashboards, reports, data integration, and big data processing. Many customers have saved millions in licensing fees by deploying our software.


sales@syncfusion.com | www.syncfusion.com | Toll Free: 1-888-9 DOTNET

Showing the top 20 packages that depend on Syncfusion.DocIORenderer.Net.Core.

Packages Downloads
jasmin.lib
Jasmin - The Software Robot
7
jasmin.lib
Jasmin - The Software Robot
6

https://ej2.syncfusion.com/aspnetcore/documentation/release-notes/31.2.3?utm_source=nuget&utm_medium=listing

Version Downloads Last updated
31.2.3 2 10/22/2025
31.2.2 2 10/16/2025
31.1.23 1 10/11/2025
31.1.22 2 10/11/2025
31.1.21 1 10/11/2025
31.1.20 1 10/11/2025
31.1.19 3 09/15/2025
31.1.18 3 09/15/2025
31.1.17 2 10/11/2025
30.2.7 4 09/04/2025
30.2.6 3 09/04/2025
30.2.5 4 09/04/2025
30.2.4 4 09/04/2025
30.1.42 5 07/30/2025
30.1.41 5 07/30/2025
30.1.40 5 07/16/2025
30.1.39 5 07/09/2025
30.1.38 4 07/07/2025
30.1.37 5 07/07/2025
29.2.11 3 06/25/2025
29.2.10 5 06/25/2025
29.2.9 5 06/26/2025
29.2.8 2 07/07/2025
29.2.7 5 06/26/2025
29.2.5 5 06/26/2025
29.2.4 4 07/07/2025
29.1.41 4 06/25/2025
29.1.40 4 06/25/2025
29.1.39 5 06/25/2025
29.1.38 5 06/25/2025
29.1.37 4 06/25/2025
29.1.35 5 06/25/2025
29.1.33 5 03/28/2025
28.2.12 6 03/28/2025
28.2.11 5 03/28/2025
28.2.9 4 03/28/2025
28.2.7 4 03/28/2025
28.2.6 5 02/20/2025
28.2.5 5 02/20/2025
28.2.4 5 02/20/2025
28.2.3 7 02/01/2025
28.1.41 5 02/01/2025
28.1.39 6 02/01/2025
28.1.38 6 02/01/2025
28.1.37 4 02/01/2025
28.1.36 4 02/01/2025
28.1.35 8 02/01/2025
28.1.33 6 02/01/2025
27.2.5 5 02/01/2025
27.2.4 4 02/01/2025
27.2.3 5 02/01/2025
27.2.2 6 02/01/2025
27.1.58 5 02/01/2025
27.1.57 5 02/01/2025
27.1.56 6 02/01/2025
27.1.55 5 02/01/2025
27.1.53 6 02/01/2025
27.1.52 7 02/01/2025
27.1.51 6 02/01/2025
27.1.50 8 02/01/2025
27.1.48 5 02/01/2025
26.2.14 6 02/01/2025
26.2.13 6 02/01/2025
26.2.12 4 02/01/2025
26.2.11 5 02/01/2025
26.2.10 3 02/01/2025
26.2.9 5 02/01/2025
26.2.8 8 02/01/2025
26.2.7 5 02/01/2025
26.2.5 6 02/01/2025
26.2.4 5 02/01/2025
26.1.42 4 02/01/2025
26.1.41 6 02/01/2025
26.1.40 4 02/01/2025
26.1.39 4 02/01/2025
26.1.38 6 02/01/2025
26.1.35 5 02/01/2025
25.2.7 6 02/01/2025
25.2.6 5 02/01/2025
25.2.5 6 02/01/2025
25.2.4 6 02/01/2025
25.2.3 4 02/01/2025
25.1.42 7 02/01/2025
25.1.41 6 02/01/2025
25.1.40 7 02/01/2025
25.1.39 5 02/01/2025
25.1.38 6 02/01/2025
25.1.37 5 02/01/2025
25.1.35 5 02/01/2025
24.2.9 6 02/01/2025
24.2.8 7 02/01/2025
24.2.7 5 02/01/2025
24.2.6 5 02/01/2025
24.2.5 5 02/02/2025
24.2.4 4 02/02/2025
24.2.3 5 02/02/2025
24.1.47 6 02/02/2025
24.1.46 5 02/02/2025
24.1.45 4 02/02/2025
24.1.44 7 02/02/2025
24.1.43 8 02/02/2025
24.1.41 7 02/02/2025
23.2.7 4 02/02/2025
23.2.6 5 02/02/2025
23.2.5 6 02/02/2025
23.2.4 7 02/02/2025
23.1.44 4 02/02/2025
23.1.43 5 02/02/2025
23.1.42 4 02/02/2025
23.1.41 5 02/02/2025
23.1.40 5 02/02/2025
23.1.39 6 02/02/2025
23.1.38 5 02/02/2025
23.1.36 5 02/02/2025
22.2.12 6 02/02/2025
22.2.11 5 02/02/2025
22.2.10 5 02/02/2025
22.2.9 6 02/02/2025
22.2.8 5 02/02/2025
22.2.7 6 02/02/2025
22.2.5 5 02/02/2025
22.1.39 4 02/02/2025
22.1.38 5 02/02/2025
22.1.37 6 02/02/2025
22.1.36 6 02/02/2025
22.1.34 4 02/02/2025
21.2.10 5 02/02/2025
21.2.9 4 02/02/2025
21.2.8 5 02/02/2025
21.2.6 6 02/02/2025
21.2.5 6 02/02/2025
21.2.4 7 02/02/2025
21.2.3 5 02/02/2025
21.1.41 6 02/02/2025
21.1.39 5 02/02/2025
21.1.38 5 02/02/2025
21.1.37 4 02/02/2025
21.1.35 6 02/02/2025
20.4.0.54 5 02/02/2025
20.4.0.53 6 02/02/2025
20.4.0.52 6 02/02/2025
20.4.0.51 4 02/02/2025
20.4.0.50 4 02/02/2025
20.4.0.49 5 02/02/2025
20.4.0.48 6 02/02/2025
20.4.0.44 7 02/02/2025
20.4.0.43 6 02/02/2025
20.4.0.42 6 02/02/2025
20.4.0.41 6 02/02/2025
20.4.0.40 6 02/02/2025
20.4.0.38 5 02/02/2025
20.3.0.61 5 02/02/2025
20.3.0.60 5 02/02/2025
20.3.0.59 6 02/02/2025
20.3.0.58 4 02/02/2025
20.3.0.57 6 02/02/2025
20.3.0.56 5 02/02/2025
20.3.0.52 6 02/02/2025
20.3.0.50 6 02/02/2025
20.3.0.49 5 02/02/2025
20.3.0.48 5 02/02/2025
20.3.0.47 6 02/02/2025
20.2.0.50 6 02/02/2025
20.2.0.49 4 02/02/2025
20.2.0.48 6 02/02/2025
20.2.0.46 4 02/02/2025
20.2.0.45 5 02/02/2025
20.2.0.44 5 02/02/2025
20.2.0.43 7 02/02/2025
20.2.0.40 6 02/02/2025
20.2.0.39 5 02/02/2025
20.2.0.38 5 02/02/2025
20.2.0.36 5 02/02/2025
20.1.0.61 5 02/02/2025
20.1.0.60 7 02/02/2025
20.1.0.59 4 02/02/2025
20.1.0.58 5 02/02/2025
20.1.0.57 5 02/02/2025
20.1.0.56 4 02/02/2025
20.1.0.55 4 02/02/2025
20.1.0.52 5 02/02/2025
20.1.0.51 5 02/02/2025
20.1.0.50 5 02/02/2025
20.1.0.48 4 02/02/2025
20.1.0.47 5 02/02/2025
19.4.0.56 6 02/02/2025
19.4.0.55 4 02/02/2025
19.4.0.54 6 02/02/2025
19.4.0.53 5 02/02/2025
19.4.0.52 4 02/02/2025
19.4.0.50 5 02/02/2025
19.4.0.48 8 02/02/2025
19.4.0.47 4 02/02/2025
19.4.0.43 6 02/02/2025
19.4.0.42 6 02/02/2025
19.4.0.41 6 02/02/2025
19.4.0.40 3 02/02/2025
19.4.0.38 3 02/02/2025
19.3.0.59 5 02/02/2025
19.3.0.57 5 02/02/2025
19.3.0.56 6 02/02/2025
19.3.0.55 4 02/02/2025
19.3.0.54 6 02/02/2025
19.3.0.53 5 02/02/2025
19.3.0.48 6 02/02/2025
19.3.0.47 6 02/02/2025
19.3.0.46 4 02/02/2025
19.3.0.45 6 02/02/2025
19.3.0.44 6 02/02/2025
19.3.0.43 5 02/02/2025
19.2.0.62 5 02/02/2025
19.2.0.60 7 02/02/2025
19.2.0.59 5 02/02/2025
19.2.0.57 6 02/02/2025
19.2.0.56 5 02/02/2025
19.2.0.55 6 02/02/2025
19.2.0.51 7 02/02/2025
19.2.0.49 5 02/02/2025
19.2.0.48 6 02/02/2025
19.2.0.47 4 02/02/2025
19.2.0.46 6 02/02/2025
19.2.0.44 5 02/02/2025
19.1.0.69 4 02/01/2025
19.1.0.67 4 02/01/2025
19.1.0.66 6 02/01/2025
19.1.0.65 3 02/01/2025
19.1.0.64 5 02/01/2025
19.1.0.63 6 02/01/2025
19.1.0.59 3 02/01/2025
19.1.0.58 3 02/01/2025
19.1.0.57 6 02/01/2025
19.1.0.56 6 02/01/2025
19.1.0.55 5 02/01/2025
19.1.0.54 6 02/01/2025
18.4.0.49 5 02/01/2025
18.4.0.48 6 02/01/2025
18.4.0.47 6 02/01/2025
18.4.0.46 6 02/01/2025
18.4.0.44 6 02/01/2025
18.4.0.43 5 02/01/2025
18.4.0.42 6 02/01/2025
18.4.0.41 5 02/01/2025
18.4.0.39 6 02/01/2025
18.4.0.35 6 02/01/2025
18.4.0.34 6 02/01/2025
18.4.0.33 3 02/01/2025
18.4.0.32 5 02/01/2025
18.4.0.31 3 02/01/2025
18.4.0.30 6 02/01/2025
18.3.0.53 6 02/01/2025
18.3.0.52 4 02/01/2025
18.3.0.51 6 02/01/2025
18.3.0.50 7 02/01/2025
18.3.0.48 5 02/01/2025
18.3.0.47 5 02/01/2025
18.3.0.44 6 02/01/2025
18.3.0.42 5 02/01/2025
18.3.0.40 5 02/01/2025
18.3.0.38 6 02/01/2025
18.3.0.35 6 02/01/2025
18.2.0.59 5 02/01/2025
18.2.0.58 4 02/01/2025
18.2.0.57 6 02/01/2025
18.2.0.56 3 02/01/2025
18.2.0.55 6 02/01/2025
18.2.0.54 5 02/01/2025
18.2.0.48 6 02/01/2025
18.2.0.47 6 02/01/2025
18.2.0.46 5 02/01/2025
18.2.0.45 5 02/01/2025
18.2.0.44 6 02/01/2025
18.1.0.59 4 02/01/2025
18.1.0.57 5 02/01/2025
18.1.0.56 5 02/01/2025
18.1.0.55 6 02/01/2025
18.1.0.54 4 02/01/2025
18.1.0.53 5 02/01/2025
18.1.0.52 4 02/01/2025
18.1.0.48 5 02/01/2025
18.1.0.46 5 02/01/2025
18.1.0.45 5 02/01/2025
18.1.0.44 6 02/01/2025
18.1.0.43 4 02/01/2025
18.1.0.42 6 02/01/2025
18.1.0.36-beta 6 02/01/2025
17.4.0.55 6 02/01/2025
17.4.0.53 6 02/01/2025
17.4.0.51 6 02/01/2025
17.4.0.50 5 02/01/2025
17.4.0.49 6 02/01/2025
17.4.0.47 6 02/01/2025
17.4.0.46 3 02/01/2025
17.4.0.44 5 02/01/2025
17.4.0.43 4 02/01/2025
17.4.0.41 4 02/01/2025
17.4.0.40 5 02/01/2025
17.4.0.39 6 02/01/2025
17.3.0.34 5 02/01/2025
17.3.0.33 6 02/01/2025
17.3.0.30 5 02/01/2025
17.3.0.29 4 02/01/2025
17.3.0.28 5 02/01/2025
17.3.0.27 5 02/01/2025
17.3.0.26 3 02/01/2025
17.3.0.21 5 02/01/2025
17.3.0.19 6 02/01/2025
17.3.0.17 5 02/01/2025
17.3.0.14 7 02/01/2025
17.3.0.9-beta 4 02/01/2025
17.2.0.51 6 02/01/2025
17.2.0.49 6 02/01/2025
17.2.0.47 5 02/01/2025
17.2.0.46 5 02/01/2025
17.2.0.41 6 02/01/2025
17.2.0.40 4 02/01/2025
17.2.0.39 6 02/01/2025
17.2.0.36 5 02/01/2025
17.2.0.35 6 02/01/2025
17.2.0.34 6 02/01/2025
17.2.0.28-beta 6 02/01/2025
17.1.0.53 7 02/01/2025
17.1.0.52 6 02/01/2025
17.1.0.51 5 02/01/2025
17.1.0.50 6 02/01/2025
17.1.0.49 6 02/01/2025
17.1.0.48 6 02/01/2025
17.1.0.47 5 02/01/2025
17.1.0.44 4 02/01/2025
17.1.0.43 5 02/01/2025
17.1.0.42 5 02/01/2025
17.1.0.41 5 02/01/2025
17.1.0.40 6 02/01/2025
17.1.0.38 4 02/01/2025
17.1.0.32-beta 6 02/01/2025
16.4.0.54 5 02/01/2025
16.4.0.53 6 02/01/2025
16.4.0.52 7 02/01/2025
16.4.0.48 4 02/01/2025
16.4.0.47 5 02/01/2025
16.4.0.46 6 02/01/2025
16.4.0.44 4 02/01/2025
16.4.0.42 7 02/01/2025
16.4.0.40-beta 7 02/01/2025
16.3.0.36 4 02/02/2025
16.3.0.35-beta 4 02/02/2025
16.3.0.29 4 02/02/2025
16.3.0.21 5 02/02/2025